Fuel
each fill-up updates the meter · price ZMW 33.06/L · allowance 95,000 L/month
6,845 records
| Fuel Date | Unit | Meter | Litres | Driver | Price Per Litre | Station | |
|---|---|---|---|---|---|---|---|
| 2026-11-10 | CL-01 | 9842 | Joseph | Meter check | |||
| 2026-11-10 | CL-02 | 11590 | Agnes | Meter check | |||
| 2026-11-10 | CL-04 | 5980 | Mercy | Meter check | |||
| 2026-11-10 | CL-06 | 4105 | Mercy | Meter check | |||
| 2026-11-10 | CP-01 | 8462 | Paul | Meter check | |||
| 2026-11-10 | CP-02 | 5118 | Brian | Meter check | |||
| 2026-11-10 | CP-04 | 6540 | Victor | Meter check | |||
| 2026-11-10 | CP-05 | 7205 | Sarah | Meter check | |||
| 2026-11-10 | CP-06 | 6018 | Meter check | ||||
| 2026-11-10 | CP-07 | 5744 | Sarah | Meter check | |||
| 2026-11-10 | LV-01 | 84210 | Esther | Meter check | |||
| 2026-11-10 | LV-02 | 118640 | Anna | Meter check | |||
| 2026-11-10 | LV-03 | 142300 | Peter | Meter check | |||
| 2026-11-10 | LV-04 | 61480 | Rose | Meter check | |||
| 2026-11-10 | LV-06 | 38150 | Ruth | Meter check | |||
| 2026-11-10 | LV-08 | 97330 | Esther | Meter check | |||
| 2026-11-10 | TR-01 | 8920 | Moses | Meter check | |||
| 2026-11-10 | TR-03 | 6734 | John | Meter check | |||
| 2026-11-10 | TR-04 | 7772 | Isaac | Meter check | |||
| 2026-11-10 | TR-05 | 5410 | Kevin | Meter check | |||
| 2026-11-10 | TR-06 | 4388 | Lucy | Meter check | |||
| 2026-11-10 | TR-08 | 3260 | Samuel | Meter check | |||
| 2026-11-10 | TR-09 | 6101 | Kevin | Meter check | |||
| 2026-11-10 | TR-10 | 1842 | Thomas | Meter check | |||
| 2026-11-10 | TT-01 | 412600 | David | Meter check | |||
| 2026-11-10 | TT-03 | 356420 | Daniel | Meter check | |||
| 2026-11-10 | TT-04 | 298800 | James | Meter check | |||
| 2026-11-10 | TT-05 | 214930 | Mark | Meter check | |||
| 2026-11-09 | CL-01 | 9833 | 114 | Joseph | 1.45 | Site bowser | |
| 2026-11-09 | CL-02 | 11580 | 134 | Agnes | 1.45 | Site bowser | |
| 2026-11-09 | CL-04 | 5970 | 125 | Mercy | 1.45 | Site bowser | |
| 2026-11-09 | CL-05 | 10204.5 | 126 | Joseph | 1.45 | Site bowser | |
| 2026-11-09 | CP-01 | 8452.5 | 145 | Paul | 1.45 | Site bowser | |
| 2026-11-09 | CP-05 | 7199 | 187 | Sarah | 1.45 | Site bowser | |
| 2026-11-09 | LV-03 | 142287.5 | 93 | Peter | 1.45 | Main depot pump | |
| 2026-11-09 | LV-06 | 38098 | 38 | Ruth | 1.45 | Main depot pump | |
| 2026-11-09 | TR-04 | 7764 | 186 | Isaac | 1.45 | Site bowser | |
| 2026-11-09 | TR-06 | 4380.4 | 162 | Lucy | 1.45 | Main depot pump | |
| 2026-11-09 | TR-08 | 3252.8 | 235 | Samuel | 1.45 | Main depot pump | |
| 2026-11-08 | CL-01 | 9824 | 120 | Joseph | 1.45 | Site bowser | |
| 2026-11-08 | CL-02 | 11570 | 132 | Agnes | 1.45 | Site bowser | |
| 2026-11-08 | CL-04 | 5960 | 131 | Mercy | 1.45 | Site bowser | |
| 2026-11-08 | CL-05 | 10195 | 120 | Joseph | 1.45 | Site bowser | |
| 2026-11-08 | CL-06 | 4088 | 218 | Mercy | 1.45 | Site bowser | |
| 2026-11-08 | CP-01 | 8443 | 148 | Paul | 1.45 | Site bowser | |
| 2026-11-08 | CP-02 | 5105 | 194 | Brian | 1.45 | Site bowser | |
| 2026-11-08 | CP-06 | 6003.6 | 248 | 1.45 | Site bowser | ||
| 2026-11-08 | TR-01 | 8904.4 | 171 | Moses | 1.45 | Main depot pump | |
| 2026-11-08 | TR-03 | 6718 | 170 | John | 1.45 | Main depot pump | |
| 2026-11-08 | TR-05 | 5393.6 | 180 | Kevin | 1.45 | Main depot pump |
Page 1 / 137