Workshop
job cards · cost = sum of job lines
397 records
| Job No | Unit | Kind | Problem | Date In | Mechanic | Stage | Percent Done | Date Out | Cost | |
|---|---|---|---|---|---|---|---|---|---|---|
| WO-0397 | TR-04 | Service | Due for service | 2026-11-11 | Ali | Reported | 0 | 2026-11-15 | ZMW 0 | |
| WO-0396 | CL-05 | Breakdown | Won't start · electrical fault suspected | 2026-11-10 | Reported | 0 | ZMW 0 | |||
| WO-0395 | LV-05 | Repair | Brakes · front pads & discs | 2026-11-09 | Ali | In repair / overhaul | 70 | ZMW 265 | ||
| WO-0394 | LV-07 | Accident | Front panel & headlamp damage · awaiting assessment | 2026-11-08 | Ali | Waiting for parts | 0 | ZMW 8,850 | ||
| WO-0392 | LV-03 | Service | Service A + 2 tyres | 2026-11-07 | Ali | Done | 100 | 2026-11-08 | ZMW 612 | |
| WO-0393 | TR-07 | Repair | Clutch slipping under load · clutch kit needed | 2026-11-07 | Sam | Diagnosed | 0 | ZMW 180 | ||
| WO-0391 | CL-01 | Repair | Hydraulic hose replaced | 2026-11-04 | Sam | Done | 100 | 2026-11-07 | ZMW 380 | |
| WO-0390 | CL-03 | Repair | Hydraulic leak · boom cylinder seals | 2026-11-03 | Ali | Waiting for parts | 0 | ZMW 410 | ||
| WO-0389 | TR-02 | Overhaul | Gearbox overhaul | 2026-10-31 | Ali | In repair / overhaul | 30 | ZMW 3,920 | ||
| WO-0384 | CL-02 | Service | Service 250 h | 2026-10-30 | Sam | Done | 100 | 2026-10-30 | ZMW 258 | |
| WO-0385 | CL-06 | Service | Service 250 h | 2026-10-30 | Ali | Done | 100 | 2026-10-30 | ZMW 258 | |
| WO-0386 | TR-06 | Service | Service 250 h | 2026-10-30 | Ali | Done | 100 | 2026-10-30 | ZMW 268 | |
| WO-0387 | TR-08 | Service | Service 250 h | 2026-10-30 | Ali | Done | 100 | 2026-10-30 | ZMW 268 | |
| WO-0388 | TR-09 | Service | Service 250 h | 2026-10-30 | Sam | Done | 100 | 2026-10-30 | ZMW 268 | |
| WO-0382 | TR-03 | Service | Service 250 h | 2026-10-28 | Sam | Done | 100 | 2026-10-28 | ZMW 268 | |
| WO-0383 | TR-05 | Service | Service 250 h | 2026-10-28 | Ali | Done | 100 | 2026-10-28 | ZMW 268 | |
| WO-0381 | CL-01 | Service | Service 250 h | 2026-10-27 | Ali | Done | 100 | 2026-10-27 | ZMW 258 | |
| WO-0380 | CL-04 | Service | Service 250 h | 2026-10-25 | Sam | Done | 100 | 2026-10-25 | ZMW 258 | |
| WO-0379 | TR-10 | Service | Service 250 h | 2026-10-22 | Ali | Done | 100 | 2026-10-22 | ZMW 268 | |
| WO-0378 | TR-01 | Service | Service 250 h | 2026-10-21 | Sam | Done | 100 | 2026-10-21 | ZMW 268 | |
| WO-0376 | TR-07 | Service | Service 250 h | 2026-10-20 | Sam | Done | 100 | 2026-10-20 | ZMW 268 | |
| WO-0377 | TT-02 | Repair | Engine problem · overheating, losing coolant. Water pump bearing failed; head gasket replaced as a precaution. | 2026-10-20 | Sam | Done | 100 | 2026-11-11 | ZMW 2,340 | |
| WO-0374 | CL-05 | Service | Service 250 h | 2026-10-19 | Sam | Done | 100 | 2026-10-19 | ZMW 258 | |
| WO-0375 | LV-07 | Service | Service 10,000 km | 2026-10-19 | Sam | Done | 100 | 2026-10-19 | ZMW 208 | |
| WO-0373 | CP-03 | Overhaul | Engine overhaul at 10,000 h (under revision) | 2026-10-17 | Sam + Ali | Done | 100 | 2026-11-10 | ZMW 14,850 | |
| WO-0372 | CL-03 | Service | Service 250 h | 2026-10-16 | Sam | Done | 100 | 2026-10-16 | ZMW 258 | |
| WO-0371 | CP-03 | Service | Service 500 h | 2026-10-15 | Ali | Done | 100 | 2026-10-15 | ZMW 447 | |
| WO-0370 | TR-04 | Service | Service 250 h · oil, filters, grease | 2026-10-07 | Ali | Done | 100 | 2026-10-07 | ZMW 286 | |
| WO-0369 | CL-02 | Service | Service 250 h | 2026-10-05 | Ali | Done | 100 | 2026-10-05 | ZMW 258 | |
| WO-0368 | TT-01 | Service | Service 20,000 km | 2026-10-03 | Ali | Done | 100 | 2026-10-03 | ZMW 666 | |
| WO-0366 | CL-06 | Service | Service 250 h | 2026-10-01 | Sam | Done | 100 | 2026-10-01 | ZMW 258 | |
| WO-0367 | TR-02 | Service | Service 250 h | 2026-10-01 | Sam | Done | 100 | 2026-10-01 | ZMW 268 | |
| WO-0364 | CL-04 | Service | Service 250 h | 2026-09-30 | Ali | Done | 100 | 2026-09-30 | ZMW 258 | |
| WO-0365 | TR-09 | Service | Service 250 h | 2026-09-30 | Sam | Done | 100 | 2026-09-30 | ZMW 268 | |
| WO-0363 | CL-01 | Service | Service 250 h | 2026-09-29 | Ali | Done | 100 | 2026-09-29 | ZMW 258 | |
| WO-0362 | TR-05 | Service | Service 250 h | 2026-09-28 | Ali | Done | 100 | 2026-09-28 | ZMW 268 | |
| WO-0360 | TR-03 | Service | Service 250 h | 2026-09-27 | Sam | Done | 100 | 2026-09-27 | ZMW 268 | |
| WO-0361 | TR-06 | Service | Service 250 h | 2026-09-27 | Sam | Done | 100 | 2026-09-27 | ZMW 268 | |
| WO-0358 | TR-08 | Service | Service 250 h | 2026-09-25 | Sam | Done | 100 | 2026-09-25 | ZMW 268 | |
| WO-0359 | TT-03 | Service | Service 20,000 km | 2026-09-25 | Sam | Done | 100 | 2026-09-25 | ZMW 666 | |
| WO-0357 | TT-04 | Service | Service 20,000 km | 2026-09-24 | Sam | Done | 100 | 2026-09-24 | ZMW 666 | |
| WO-0355 | CL-05 | Service | Service 250 h | 2026-09-23 | Ali | Done | 100 | 2026-09-23 | ZMW 258 | |
| WO-0356 | CP-01 | Service | Service 500 h | 2026-09-23 | Ali | Done | 100 | 2026-09-23 | ZMW 447 | |
| WO-0353 | CP-01 | Repair | Hydraulic cylinder resealed | 2026-09-22 | Sam | Done | 100 | 2026-09-23 | ZMW 3,642 | |
| WO-0354 | TT-05 | Service | Service 20,000 km | 2026-09-22 | Sam | Done | 100 | 2026-09-22 | ZMW 666 | |
| WO-0351 | CL-06 | Repair | Pivot pins greased + seal | 2026-09-20 | Sam | Done | 100 | 2026-09-20 | ZMW 2,153 | |
| WO-0352 | TR-07 | Service | Service 250 h | 2026-09-20 | Ali | Done | 100 | 2026-09-20 | ZMW 268 | |
| WO-0349 | TR-01 | Service | Service 250 h | 2026-09-19 | Ali | Done | 100 | 2026-09-19 | ZMW 268 | |
| WO-0350 | TT-03 | Repair | Air dryer replaced | 2026-09-19 | Sam | Done | 100 | 2026-09-19 | ZMW 1,624 | |
| WO-0348 | CL-03 | Service | Service 250 h | 2026-09-18 | Ali | Done | 100 | 2026-09-18 | ZMW 258 |
Page 1 / 8
Job Lines
793 records
| Job ID | Item | Qty | Unit Cost | Total | |
|---|---|---|---|---|---|
| 13 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 13 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 244 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 244 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 190 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 190 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 130 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 130 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 172 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 172 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 100 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 100 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 299 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 299 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 196 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 196 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 61 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 61 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 240 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 240 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 375 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 375 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 62 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 62 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 266 | Service kit (oil, filters) | 1 | 118 | ZMW 118 | |
| 266 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 11 | Service kit (oil, filters, grease) | 1 | 168 | ZMW 168 | |
| 11 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 39 | Service kit (oil, filters, grease) | 1 | 168 | ZMW 168 | |
| 39 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 96 | Service kit (oil, filters, grease) | 1 | 168 | ZMW 168 | |
| 96 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 145 | Service kit (oil, filters, grease) | 1 | 168 | ZMW 168 | |
| 145 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 185 | Service kit (oil, filters, grease) | 1 | 168 | ZMW 168 | |
| 185 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 228 | Service kit (oil, filters, grease) | 1 | 168 | ZMW 168 | |
| 228 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 257 | Service kit (oil, filters, grease) | 1 | 168 | ZMW 168 | |
| 257 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 297 | Service kit (oil, filters, grease) | 1 | 168 | ZMW 168 | |
| 297 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 319 | Service kit (oil, filters, grease) | 1 | 168 | ZMW 168 | |
| 319 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 363 | Service kit (oil, filters, grease) | 1 | 168 | ZMW 168 | |
| 363 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 381 | Service kit (oil, filters, grease) | 1 | 168 | ZMW 168 | |
| 381 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 | |
| 18 | Service kit (oil, filters, grease) | 1 | 168 | ZMW 168 | |
| 18 | Labour · 2 h @ $45 | 2 | 45 | ZMW 90 |
Page 1 / 16